Plain-English pricing pulled from our actual 2026 invoice records. No phantom fees, no mileage upcharges inside Rocky Mount, no hourly clock that runs while we drive to your house. Every repair is quoted in writing before we begin.
| Service | Cost |
|---|---|
| Diagnostic visit, Rocky Mount core (27801, 27803, 27804) | $79 |
| Diagnostic visit, outside core service area | $95 |
| Diagnostic fee, applied to repair if authorized | Credited |
| After-hours surcharge (between 7:30 PM and 7:30 AM, plus Sundays) | $45 flat |
| Second visit for special-order part installation | No charge |
| Appliance | Typical repair total |
|---|---|
| Refrigerator (common repairs) | $185 to $640 |
| Washing machine | $165 to $480 |
| Dryer (electric or gas) | $135 to $385 |
| Dishwasher | $185 to $445 |
| Wall oven or range oven | $165 to $485 |
| Range or cooktop | $155 to $385 |
| Part | Installed |
|---|---|
| Refrigerator evaporator fan motor | $185 to $245 |
| Refrigerator defrost system rebuild | $215 to $310 |
| Refrigerator ice maker module | $195 to $290 |
| Washer drain pump | $165 to $245 |
| Washer door lock or lid lock | $155 to $215 |
| Whirlpool Cabrio shifter | $245 to $325 |
| Dryer heating element (electric) | $215 to $310 |
| Dryer gas igniter | $185 to $245 |
| Dryer thermal fuse | $125 to $175 |
| Dishwasher pump | $185 to $275 |
| Oven bake element | $165 to $235 |
| Hot-surface igniter (gas oven or range) | $185 to $265 |
| Control board (most appliances) | $245 to $445 |
Tell us the brand, model and symptom. We will tell you a range over the phone before we dispatch.
Call (252) 651-8162Skip the form. Call the dispatch line and we will tell you a price range before we even leave the shop. We answer the phone in person, 24 hours a day, every day of the week.
You will speak to a local Rocky Mount tech in under a minute, get a price range over the phone, and most weekdays we are on your driveway the same afternoon. No forms. No call-center. No upsells.
Call (252) 651-8162 now